在线咨询:
服务热线:+86-769-8508 5719
型号model | xm-15wd | xm-20wd | xm-25ws | xm-30ws | xm-40ws | xm-50ws | xm-60ws | |
制冷量 cooling capacity | kw/hr/50hz | 50.14 | 67.14 | 81.53 | 99.19 | 129.06 | 153.91 | 198.12 |
kw/hr/50hz kcal/50hz |
43120 | 57748 | 70120 | 85303 | 110984 | 132359 | 170383 | |
温控范围 temperature range | (℃) | 3℃-常温(0℃以下可定制) 3℃ - room temperature (below 0 ℃ can be customized) | ||||||
电源 power supply | 3n-380v/415v 50hz/60hz | |||||||
总功率 total power | (kw) | 12.50 | 17.20 | 20.95 | 26.00 | 34.00 | 41.50 | 50.50 |
压缩机 compressor | 类型 type | 全封闭涡旋式或活塞式 hermetic scroll type or piston | ||||||
功率 (kw) | 11.00 | 15.00 | 18.75 | 22.00 | 30.00 | 37.50 | 45.00 | |
冷凝器 condensator | 形式 form | 高效铜管套波纹型铝翅片 efficient brass sets corrugated aluminum fin | ||||||
水量 (m3/h) | 10.78 | 14.44 | 17.54 | 21.32 | 27.74 | 33.09 | 41.6 | |
进出水管径 (g) | g2" | g2" | g2-1/2" | g2-1/2" | g3" | g3" | g3" | |
蒸发器 evaporator | 水量 (m3/h) | 8.62 | 11.55 | 14.03 | 17.06 | 22.19 | 26.48 | 33.28 |
水溶量 (m3) | 0.285 | 0.300 | 0.380 | 0.380 | 0.560 | 0.560 | 0.610 | |
进出水管径 (g) | g2" | g2" | g2-1/2" | g2-1/2" | g2-1/2" | g3" | g3" | |
循环泵 circulating pump | 功率 power (kw) | 1.5 | 2.2 | 2.2 | 4.0 | 4.0 | 4.0 | 5.5 |
扬程 (m) | 21.5 | 22 | 22 | 25 | 25 | 25 | 26 | |
重量 weight | (kg) | 400 | 440 | 690 | 760 | 850 | 1000 | 1190 |
外型尺寸 dimensions | (l*w*hmm) | 1460*700 *1400 | 1750*760 *1500 | 1750*760 *1500 | 1800*800 *1500 | 2200*920 *1600 | 2200*920 *1600 | 2280*1000 *1700 |
服务热线