在线咨询:
服务热线:+86-769-8508 5719
型号model | xm-12ad | xm-15ad | xm-20ad | xm-25ad | xm-30ad | xm-40ad | xm-50ad | |
制冷量 cooling capacity | kw/hr/50hz | 33.79 | 44.15 | 59.08 | 71.72 | 87.20 | 113.58 | 135.49 |
kw/hr/50hz kcal/50hz |
29059 | 37965 | 50805 | 61683 | 74992 | 97675 | 116521 | |
温控范围 temperature range | (℃) | 3℃-常温(0℃以下可定制) 3℃ - room temperature (below 0 ℃ can be customized) | ||||||
电源 power supply | 3n-380v/415v 50hz/60hz | |||||||
总功率 total power | (kw) | 11.40 | 13.70 | 18.80 | 22.75 | 28.50 | 37.10 | 46.20 |
压缩机 compressor | 类型 type | 全封闭涡旋式或活塞式 hermetic scroll type or piston | ||||||
功率 (kw) | 9.00 | 11.00 | 15.00 | 18.75 | 22.00 | 30.00 | 37.50 | |
冷凝器 condensator | 形式 form | 高效铜管套波纹型铝翅片 efficient brass sets corrugated aluminum fin | ||||||
水量 (m3/h) | 12000 | 15000 | 20000 | 30000 | 30000 | 40000 | 5000 | |
进出水管径 (g) | 0.9 | 1.2 | 1.6 | 1.8 | 2.5 | 3.1 | 4.7 | |
蒸发器 evaporator | 水量 (m3/h) | 5.81 | 7.60 | 10.16 | 12.34 | 15.20 | 19.53 | 23.30 |
水溶量 (m3) | 0.18 | 0.21 | 0.28 | 0.32 | 0.32 | 0.61 | 0.66 | |
进出水管径 (g) | g2" | g2" | g2" | g2-1/2" | g2-1/2" | g3" | g3" | |
循环泵 circulating pump | 功率 power (kw) | 1.5 | 1.5 | 2.2 | 2.2 | 4.0 | 4.0 | 4.0 |
扬程 (m) | 21.5 | 21.5 | 22 | 22 | 25 | 25 | 25 | |
重量 weight | (kg) | 370 | 480 | 590 | 790 | 88 | 1000 | 1280 |
外型尺寸 dimensions | (l*w*hmm) | 1550*750 *1460 | 1550*750* *460 | 1760*860 *1560 | 1970*900 *1700 | 1970*900 *1700 | 1700*1450 *1700 | 2400*1450 *1700 |
服务热线